Technical Data Sheet: Mechanized Fatalis - Prototype Unit 001
1. Unit Classification & Overview
| Technical Specification | Data Metric | System Status |
| Project Code Name | FTL-MECH-001 | Active |
| Series Designation | GUNDAM BUILD HUNTER (Cross-Platform) | Verified |
| Core Architecture | Biomechanical-Mecha Fusion | Optimized |
| Scale / Dimensions | approx. 450mm H x 650mm W (Spread Wingspan) | Confirmed |
| Materials Composition | Die-cast Zinc Alloy, High-Tensile ABS, PC, Acrylic (Clear Effect) | Material Quality Grade: AAA |
| Power Core | Fictionalized 'Black Dragon' Reactor (Simulated) | Reactive |
| Articulation Index | 68 Degrees of Freedom (Primary/Secondary joints) | Functional |
2. Propulsion and Vectoring Systems (Wing Analysis)
The wing structures, reimagined as a propulsion array, are designed for extreme maneuverability and simulated high-speed flight.
| Sub-System | Component Count | Thrust Vectoring | Redundancy |
| Main Wing Spars | 4 per wing, multi-jointed | Full 180° range | Tier 1 |
| Thruster Array (Rear) | 12x Micro-Jet Nozzles | Vectoring Enabled (Simulated) | Quad-redundant |
| Leading Edge Slats | 6x articulated plates | Variable geometry | Optimized |
| Wingtip Stabilizers | 2x, highly swept | Dynamic Stabilization | Active |
3. Offensive Systems Array
Weapons systems are integrated to mirror both the legendary monster's abilities and advanced mecha-weaponry.
| Weapon Classification | Integrated Hardware | Effective Range (Hypothetical) | System Redundancy |
| Primary Kinesthetic | Hyper-Articulation Claw Array | Close Quarters | Tier 1 |
| Aura Weapon | Simulated 'Hellfire' Swirl (Clear Effect) | Medium Range | Active |
| Tail System | Articulated Spiked Flail (Dampened) | Close Quarters / Stun | Tier 2 |
| Head Optic | Dual-Sensor Array (Green) | Long-Range / Target Lock | Optimized |
4. Fabrication & Finishing Metrics
A look at the processes used to achieve the prototype's complex finish.
| Process Metric | Percentage / Metric | Operational Status |
| Finish Method | Weathered Gunmetal, Copper Patina (Acrylic) | Applied (Hand-Finished) |
| Decal Application | 82+ individual stencil applications | Completed |
| Assembly Precision | ±0.05mm tolerance (Die-cast joints) | Quality Checked |
| Paint Adhesion Test | 98.8% | Pass |
| Articulated Joint Lifespan | Projected 15,000+ full-range cycles | In Testing |
5. Deployment Package & Presentation
Data regarding the standard deployment base and optional features.
| Deployment Feature | Status | Integrated Tech |
| Presentation Base | Included | Rock formation diorama |
| Modular Parts | Swappable Claw sets | Quick-Release System |
| Effect Parts | Simulated Plasma Swirl (Included) | Translucent Optical Resin |
| Custom Nameplate | Laser-Etched Stainless Steel | Serialized (Prototype only) |
Product Notes for the Mechanized Fatalis:
This prototype unit represents the pinnacle of cross-over biomechanical engineering. From the 68 degrees of freedom in articulation to the vectorized thrust array integrated into the wing structure, every system has been optimized for both display potential and operational fidelity.
The GUNDAM BUILD HUNTER Series is produced in limited quantities and is intended for adult collectors.